Spq Steel
| Steel Group | Grade | Shape | Size | Standard | |
| Structural Steels | S235JR (St37-2), S275JR (St44-2), S355JR, S355J0 (St52-3), | Round (Ø) Hexagonal (H)  | 
			Ø 19-120 mm H 23.5-61.5 mm  | 
			EN10060 EN10061  | 
			|
| S355J2G3 (St52-3N), E295 (St50-2), E335 (St60-2), E360 (St70-2) | |||||
| Carbon Steels | C10 (SAE 1010)(BS 040A10), C18, C22 (SAE 1020)(BS 080A15), | ||||
| C30, C30E, Ck30 (SAE 1030)(BS 080M30), | |||||
| C35 (SAE 1035)(BS 080A32)(BS 080A35), | |||||
| C40 (SAE 1040)(BS 080M40), C45R, | |||||
| C45 (SAE 1045)(BS 080M46)(BS 060A47), | |||||
| C50E, Ck50, C50R, Cf53 (SAE 1050), | |||||
| C60 (SAE 1060), C70 (SAE 1070), C80D (SAE 1080), 1090 | |||||
| Case-Hardening Steels | 16MnCr5(S) (SAE 5115), 20MnCr5(S) (SAE 5120), | ||||
| 20NiCrMo2 (SAE 8620), 17CrNiMo6, 20MoCr4 | |||||
| Quenched and Tempered Steels | 42CrMo4 (SAE 4140), | ||||
| 41Cr4 (SAE 5140), 41CrS4, 34CrNiMo6 (SAE 4340), | |||||
| 34CrMo4 (4135), 50CrMo4 (SAE 4150), | |||||
| 34Cr4 (SAE 5132), C22 (SAE 1020), | |||||
| C35 (SAE 1035), C45 (SAE 1060), 30Mn5, 25CrMo4, | |||||
| Spring Steels | 60SiMn5, 55Cr3 (SAE 5155), 51CrV4 | ||||
| (SAE 6150), 60SiCr7 (SAE 9262), 55Si7 | |||||
| Micro-Alloyed Steels | 30MnSiVS6, 38MnSiVS5, 20MnV6, | ||||
| SAE 1141, SAE 10V45 | |||||
| Free-Cutting Steels | 11SMn30 (1213), 11SMn37 | ||||
| (1215), 10S20, 11SMnPb30 (12L13), | |||||
| 11SMnPb37 (12L14) | |||||
| Steel Group | Grade | Shape | Size | Control | Standard | 
| Structural Steels | S235JR (St37-2), S275JR (St44-2), S355JR, S355J0 (St52-3), | Round (Ø) | Ø 19-80 mm | Surface Defect Inspection Ultrasonic Testing  | 
			EN10308 EN10221  | 
		
| S355J2G3 (St52-3N), E295 (St50-2), E335 (St60-2), E360 (St70-2) | |||||
| Carbon Steels | C10 (SAE 1010)(BS 040A10), C18, C22 (SAE 1020)(BS 080A15), | ||||
| C30, C30E, Ck30 (SAE 1030)(BS 080M30), | |||||
| C35 (SAE 1035)(BS 080A32)(BS 080A35), | |||||
| C40 (SAE 1040)(BS 080M40), C45R, | |||||
| C45 (SAE 1045)(BS 080M46)(BS 060A47), | |||||
| C50E, Ck50, C50R, Cf53 (SAE 1050), | |||||
| C60 (SAE 1060), C70 (SAE 1070), C80D (SAE 1080), 1090 | |||||
| Case-Hardening Steels | 16MnCr5(S) (SAE 5115), 20MnCr5(S) (SAE 5120), | ||||
| 20NiCrMo2 (SAE 8620), 17CrNiMo6, 20MoCr4 | |||||
| Quenched and Tempered Steels | 42CrMo4 (SAE 4140), | ||||
| 41Cr4 (SAE 5140), 41CrS4, 34CrNiMo6 (SAE 4340), | |||||
| 34CrMo4 (4135), 50CrMo4 (SAE 4150), | |||||
| 34Cr4 (SAE 5132), C22 (SAE 1020), | |||||
| C35 (SAE 1035), C45 (SAE 1060), 30Mn5, 25CrMo4, | |||||
| Spring Steels | 60SiMn5, 55Cr3 (SAE 5155), 51CrV4 | ||||
| (SAE 6150), 60SiCr7 (SAE 9262), 55Si7 | |||||
| Micro-Alloyed Steels | 30MnSiVS6, 38MnSiVS5, 20MnV6, | ||||
| SAE 1141, SAE 10V45 | |||||
| Free-Cutting Steels | 11SMn30 (1213), 11SMn37 | ||||
| (1215), 10S20, 11SMnPb30 (12L13), | |||||
| 11SMnPb37 (12L14) | |||||
| Steel Group | Grade | Shape | Size | Standard | |
| Structural Steels | S235JR (St37-2), S275JR (St44-2), S355JR, S355J0 (St52-3), | Square & Flat Bar & Hexagonal | Hexagonal: 15-85 mm Square: 6-245 mm Flat Bar: 20x4mm-400x135mm  | 
			EN10058 Flat Bar EN10059 Square EN 10061 Hexagonal  | 
			|
| S355J2G3 (St52-3N), E295 (St50-2), E335 (St60-2), E360 (St70-2) | |||||
| Carbon Steels | C10 (SAE 1010)(BS 040A10), C18, C22 (SAE 1020)(BS 080A15), | ||||
| C30, C30E, Ck30 (SAE 1030)(BS 080M30), | |||||
| C35 (SAE 1035)(BS 080A32)(BS 080A35), | |||||
| C40 (SAE 1040)(BS 080M40), C45R, | |||||
| C45 (SAE 1045)(BS 080M46)(BS 060A47), | |||||
| C50E, Ck50, C50R, Cf53 (SAE 1050), | |||||
| C60 (SAE 1060), C70 (SAE 1070), C80D (SAE 1080), 1090 | |||||
| Case-Hardening Steels | 16MnCr5(S) (SAE 5115), 20MnCr5(S) (SAE 5120), | ||||
| 20NiCrMo2 (SAE 8620), 17CrNiMo6, 20MoCr4 | |||||
| Quenched and Tempered Steels | 42CrMo4 (SAE 4140), | ||||
| 41Cr4 (SAE 5140), 41CrS4, 34CrNiMo6 (SAE 4340), | |||||
| 34CrMo4 (4135), 50CrMo4 (SAE 4150), | |||||
| 34Cr4 (SAE 5132), C22 (SAE 1020), | |||||
| C35 (SAE 1035), C45 (SAE 1060), 30Mn5, 25CrMo4, | |||||
| Spring Steels | 60SiMn5, 55Cr3 (SAE 5155), 51CrV4 | ||||
| (SAE 6150), 60SiCr7 (SAE 9262), 55Si7 | |||||
| Micro-Alloyed Steels | 30MnSiVS6, 38MnSiVS5, 20MnV6, | ||||
| SAE 1141, SAE 10V45 | |||||
| Steel Group | Grade | Shape | Size | Standard | |
| Structural Steels | S235JR (St37-2), S275JR (St44-2), S355JR, S355J0 (St52-3), | Round (Ø) | Ø 12-330 mm Hot Rolled Ø 200-1000 mm Forged  | 
			EN10060 Hot Rolled EN10250 Forged  | 
			|
| S355J2G3 (St52-3N), E295 (St50-2), E335 (St60-2), E360 (St70-2) | |||||
| Carbon Steels | C10 (SAE 1010)(BS 040A10), C18, C22 (SAE 1020)(BS 080A15), | ||||
| C30, C30E, Ck30 (SAE 1030)(BS 080M30), | |||||
| C35 (SAE 1035)(BS 080A32)(BS 080A35), | |||||
| C40 (SAE 1040)(BS 080M40), C45R, | |||||
| C45 (SAE 1045)(BS 080M46)(BS 060A47), | |||||
| C50E, Ck50, C50R, Cf53 (SAE 1050), | |||||
| C60 (SAE 1060), C70 (SAE 1070), C80D (SAE 1080), 1090 | |||||
| Case-Hardening Steels | 16MnCr5(S) (SAE 5115), 20MnCr5(S) (SAE 5120), | ||||
| 20NiCrMo2 (SAE 8620), 17CrNiMo6, 20MoCr4 | |||||
| Quenched and Tempered Steels | 42CrMo4 (SAE 4140), | ||||
| 41Cr4 (SAE 5140), 41CrS4, 34CrNiMo6 (SAE 4340), | |||||
| 34CrMo4 (4135), 50CrMo4 (SAE 4150), | |||||
| 34Cr4 (SAE 5132), C22 (SAE 1020), | |||||
| C35 (SAE 1035), C45 (SAE 1060), 30Mn5, 25CrMo4, | |||||
| Spring Steels | 60SiMn5, 55Cr3 (SAE 5155), 51CrV4 | ||||
| (SAE 6150), 60SiCr7 (SAE 9262), 55Si7 | |||||
| Micro-Alloyed Steels | 30MnSiVS6, 38MnSiVS5, 20MnV6, | ||||
| SAE 1141, SAE 10V45 | |||||
| Free-Cutting Steels | 11SMn30 (1213), 11SMn37 | ||||
| (1215), 10S20, 11SMnPb30 (12L13), | |||||
| 11SMnPb37 (12L14) | 
*Our products are also stocked in heat-treated or specially conditioned forms to meet the various needs of our customers.
*We also provide steel cut to different sizes according to the needs of our customers.