Hot Rolled Steels
Bright Steels
Search on site
Products
Krom Kaplı Miller
Products
CHROME PLATED BARS
CBR 150
Dimensions: 10-160 mm
Quality: C35 - C45 - 42CrMo(S)4 - 20MnV(S)6 - 38MnV(S)6 - X20Cr13 - 42CrMo(S)4+QT- 304 - 310 - 316
Tolerance: f7
Salt Test: 150 saat R10/300 Saat R9
web.product.uretimProsesleri
Qualities | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C35 - C45 - 42CrMo(S)4 - 20MnV(S)6 - 38MnV(S)6 - X20Cr13 - 42CrMo(S)4+QT- 304 - 310 - 316 |
Kimyasal Bileşim | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Standard | % C | % Si | % Mn | % Cr | % Ni | % Mo | % N | % V | % P | % S |
C45 | EN 10083 | 0,42-0,50 | ≤0,40 | 0,50-0,80 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,035 | ≤ 0,035 | ||
C35 | EN 10083 | 0,32-0,39 | ≤0,40 | 0,50-0,80 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,035 | ≤ 0,035 | ||
42CrMo(S)4 42CrMo(S)4+QT | EN 10083 | 0,38 - 0,45 | ≤0,40 | 0,60-0,90 | 0,90-1,20 | 0,15-0,30 | ≤ 0,035 | ≤ 0,035 | |||
20MnV(S)6 | 1.5217 | 0,16-0,22 | 0,10-0,50 | 1,30-1,70 | 0,08-0,20 | ≤ 0,035 | ≤ 0,035 | ||||
38MnV(S)6 | EN 10267 | 0,34-0,41 | 0,15-0,80 | 1,20-1,60 | ≤ 0,30 | 0,010-0,020 | 0,08-0,20 | ≤ 0,025 | ≤ 0,035 | ||
X20Cr13 | EN 10088 | Max.1 | Max.1,5 | 12-14 | Max.0,040 | Max. 0,015 | |||||
304 | ASTM A240 | ≤0,07 | ≤0,75 | ≤2,00 | 17,5-19,0 | 8,0-10,5 | ≤0,10 | Max.0,045 | ≤ 0,030 | ||
310 | ASTM A276 | ≤0,25 | ≤1,50 | ≤2,00 | 24,0-26,0 | 19,0-22,0 | Max.0,045 | ≤ 0,030 | |||
316 | ASTM A240 | ≤0,08 | ≤0,75 | ≤2,00 | 16,0-18,0 | 10,0-14,0 | 2,00-3,00 | ≤0,10 | Max.0,045 | ≤ 0,030 |
Mechanical Properties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Standard | Size Range (mm) | Yield Strength Rp0,2 N/mm² | Tensile Strength Rm N/mm² | Elongation (%) | ||||||
C45 | EN 10083 | Ø≤16 16≤Ø≤95 Ø≥100 |
≥340 ≥305 ≥275 |
≥620 ≥580 ≥560 |
≥14 ≥16 ≥16 |
||||||
C35 | EN 10083 | 16≤Ø≤36 36≤Ø≤100 |
≥315 ≥275 |
≥580 ≥560 |
≥18 ≥19 |
||||||
42CrMo(S)4 | EN 10083 | Ø≤16 16≤Ø≤100 Ø≥100 |
≥900 650-750 500-550 |
1100-1300 900-1200 750-950 |
≥14 ≥16 ≥16 |
||||||
20MnV(S)6 | 1.5217 | Ø≤16 18≤Ø≤20 20≤Ø≤65 65≤Ø≤160 |
≥450 ≥450 ≥450 ≥390 |
550-850 550-850 550-850 530-850 |
≥10 ≥17 ≥18 |
||||||
38MnV(S)6 | EN 10267 | Ø≤16 16≤Ø≤100 Ø≥100 |
≥900 650-750 500-550 |
1100-1300 900-1200 750-950 |
≥14 ≥16 ≥16 |
||||||
X20Cr13 | EN 10088 | - | - | max.700 | 15 | ||||||
304 | ASTM A240 | - | 205 | 515 | 40 | ||||||
310 | ASTM A240 | - | 205 | 515 | 40 | ||||||
316 | ASTM A240 | - | 205 | 515 | 40 |
Chrome Plated Shaft Values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Dimensions (mm) | Tolerance | Coating Thickness | Hardness | Surface Roughness | Ovalite | Straightness | Number of Cracks | NSS Rating 10 | NSS Rating 9 | |
C35, C45, 42CrMo(S)4, 20MnV(S)6, 38MnV(S)6, X20Cr13, 42CrMo(S)4+QT 304, 310, 316 | 10-160 | f7 | min. 12 | HV0,1 min.1000 | Ra ≤0,1 Rt ≤1,00 | Within 1/2 of the Tolerans | ≤ 0,2 mm / m0 | Min. 6000 microcracks / mm² | 150 | 300 |
CBR 250
Dimensions: 10-160 mm
Quality: C35 - C45 - 42CrMo(S)4 - 20MnV(S)6 - 38MnV(S)6 - X20Cr13 - 42CrMo(S)4+QT- 304 - 310 - 316
Tolerance: f7
Salt Test: 250 saat R10/500 Saat R9
web.product.uretimProsesleri
Qualities | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C35 - C45 - 42CrMo(S)4 - 20MnV(S)6 - 38MnV(S)6 - X20Cr13 - 42CrMo(S)4+QT- 304 - 310 - 316 |
Chemical composition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Standard | % C | % Si | % Mn | % Cr | % Ni | % Mo | % N | % V | % P | % S |
C45 | EN 10083 | 0,42-0,50 | ≤0,40 | 0,50-0,80 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,035 | ≤ 0,035 | ||
C35 | EN 10083 | 0,32-0,39 | ≤0,40 | 0,50-0,80 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,035 | ≤ 0,035 | ||
42CrMo(S)4 42CrMo(S)4+QT | EN 10083 | 0,38 - 0,45 | ≤0,40 | 0,60-0,90 | 0,90-1,20 | 0,15-0,30 | ≤ 0,035 | ≤ 0,035 | |||
20MnV(S)6 | 1.5217 | 0,16-0,22 | 0,10-0,50 | 1,30-1,70 | 0,08-0,20 | ≤ 0,035 | ≤ 0,035 | ||||
38MnV(S)6 | EN 10267 | 0,34-0,41 | 0,15-0,80 | 1,20-1,60 | ≤ 0,30 | 0,010-0,020 | 0,08-0,20 | ≤ 0,025 | ≤ 0,035 | ||
X20Cr13 | EN 10088 | Max.1 | Max.1,5 | 2-14 | Max.0,040 | Max. 0,015 | |||||
304 | ASTM A240 | ≤0,07 | ≤0,75 | ≤2,00 | 17,5-19,0 | 8,0-10,5 | ≤0,10 | Max.0,045 | ≤ 0,030 | ||
310 | ASTM A276 | ≤0,25 | ≤1,50 | ≤2,00 | 24,0-26,0 | 19,0-22,0 | Max.0,045 | ≤ 0,030 | |||
316 | ASTM A240 | ≤0,08 | ≤0,75 | ≤2,00 | 16,0-18,0 | 10,0-14,0 | 2,00-3,00 | ≤0,10 | Max.0,045 | ≤ 0,030 |
Mechanical properties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Standard | Size Range (mm) | Yield Strength Rp0,2 N/mm² | Tensile Strength Rm N/mm² | Elongation (%) | ||||||
C45 | EN 10083 | Ø≤16 Ø≤16 Ø≥100 |
≥ 340 ≥305 ≥275 |
≥ 620 ≥580 ≥560 |
≥14 ≥16 ≥16 |
||||||
C35 | EN 10083 | 16≤Ø≤36 36≤Ø≤100 |
≥315 ≥275 |
≥580 ≥560 |
≥18 ≥19 |
||||||
42CrMo(S)4 | EN 10083 | Ø≤16 16≤Ø≤100 Ø≥100 |
≥ 900 650-750 500-550 |
1100 - 1300 900-1200 750-950 |
≥14 ≥16 ≥16 |
||||||
42CrMo(S)4+QT | EN 10083 | Ø≤16 16≤Ø≤40 40≤Ø≤100 100≤Ø≤160 |
min.900 min.750 min.650 min.550 |
1000-1200 1000-1200 900-1100 800-950 |
≥9 ≥11 ≥12 ≥13 |
||||||
20MnV(S)6 | 1.5217 | Ø≤16 18≤Ø≤20 20≤Ø≤65 65≤Ø≤160 |
≥ 450 ≥ 450 ≥ 450 ≥ 390 |
550-850 550-850 550-850 550-850 |
≥10 ≥17 ≥18 ≥21 |
||||||
38MnV(S)6 | EN 10267 | Ø≤16 16≤Ø≤100 Ø≥100 |
≥ 900 650-750 500-550 |
1100 - 1300 900-1200 750-950 |
≥14 ≥16 ≥16 |
||||||
X20Cr13 | EN 10088 | - | - | max. 700 | 15 | ||||||
304 | ASTM A240 | - | 205 | 515 | 40 | ||||||
310 | ASTM A276 | - | 205 | 515 | 40 | ||||||
316 | ASTM A240 | - | 205 | 515 | 40 |
Krom Kaplı Mil Değerleri | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kaliteler | Dimension (mm) | Tolerance | Coating Thickness | Hardness | Surface Roughness | Ovalite | Linearity | Number of Cracks | NSS Rating 10 | NSS Rating 9 | |
C35, C45, 42CrMo(S)4, 20MnV(S)6, 38MnV(S)6, X20Cr13, 42CrMo(S)4+QT 304, 310, 316 | 10-160 | f7 | min. 20 | HV0,1 min.1000 | Ra ≤0,1 Rt ≤1,00 | Within 1/2 of the Tolerans | ≤ 0,2 mm / m0 | Min. 6000 microcracks / mm² | 250 | 500 |
web.product.uretimProsesleri
Qualities | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C35 - C45 - C55 - Cf53 - 42CrMo(S)4 - 20MnV(S)6 - 38MnV(S)6 - X46Cr13 |
Composición química | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Standard | % C | % Si | % Mn | % Cr | % Ni | % Mo | % N | % V | % P | % S |
C45 | EN 10083 | 0,42-0,50 | ≤0,40 | 0,50-0,80 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,035 | ≤ 0,035 | ||
C35 | EN 10083 | 0,32-0,39 | ≤0,40 | 0,50-0,80 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,035 | ≤ 0,035 | ||
Cf53 | Cf53 | 0,50-0,57 | 0,15-0,35 | 0,40-0,70 | ≤ 0,025 | ≤ 0,035 | |||||
C55 | EN 10083 | 0,52-0,60 | 0,10-0,40 | 0,60-0,90 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,045 | ≤ 0,045 | ||
42CrMo(S)4 | EN 10083 | 0,38 - 0,45 | ≤0,40 | 0,60-0,90 | 0,90-1,20 | 0,15-0,30 | ≤ 0,035 | ≤ 0,035 | |||
20MnV(S)6 | 1.5217 | 0,16-0,22 | 0,10-0,50 | 1,30-1,70 | 0,08-0,20 | ≤ 0,035 | ≤ 0,035 | ||||
38MnV(S)6 | EN 10267 | 0,34-0,41 | 0,15-0,80 | 1,20-1,60 | ≤ 0,30 | 0,010-0,020 | 0,08-0,20 | ≤ 0,025 | ≤ 0,035 | ||
X46Cr13 | EN 10088 | 0,43-0,50 | ≤1,00 | ≤1,00 | 12,5-14,5 | ≤0,040 | ≤ 0,030 |
Mechanical Properties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Standard | Dimension Range (mm) | Yield Strength Rp0,2 N/mm² | Tensile Strength Rm N/mm² | Elongation (%) | ||||||
C45 | EN 10277 | Ø≤16 16≤Ø≤95 Ø≥100 |
≥ 340 ≥305 ≥275 |
≥ 620 ≥580 ≥560 |
≥14 ≥16 ≥16 |
||||||
C35 | EN 10277 | 16≤Ø≤36 36≤Ø≤100 |
≥315 ≥275 |
≥580 ≥560 |
≥18 ≥19 |
||||||
Cf53 | Cf53 | Ø≤316 16≤Ø≤40 40≤Ø≤1000 |
≥510 ≥430 ≥400 |
740 - 880 690-830 640-780 |
≥12 ≥14 ≥15 |
||||||
C55 | EN 10083 | Ø≤16 16≤Ø≤40 40≤Ø≤100 |
≥550 ≥490 ≥420 |
800-950 750-900 700-850 |
12 14 15 |
||||||
42CrMo(S)4 | EN 10083 | Ø≤16 16≤Ø≤100 Ø≥100 |
≥ 900 650-750 500-550 |
1100 - 1300 900-1200 750-950 |
≥14 ≥16 ≥16 |
||||||
20MnV(S)6 | 1.5217 | Ø≤16 18≤Ø≤20 20≤Ø≤65 65≤Ø≤160 |
≥ 450 ≥ 450 ≥ 450 ≥ 390 |
550-850 550-850 550-850 550-850 |
≥10 ≥17 ≥18 ≥21 |
||||||
38MnV(S)6 | EN 10267 | Ø≤16 16≤Ø≤100 Ø≥100 |
≥ 900 650-750 500-550 |
1100 - 1300 900-1200 750-950 |
≥14 ≥16 ≥16 |
||||||
X46Cr13+A | EN 10088 | - | - | ≤800 | - |
Chrome Plated Shaft Values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Dimensions (mm) | Tolerance | Coating Thickness | Hardness | Surface Roughness | Ovalite | Linearity | Number of Cracks | NSS Rating 10 | NSS Rating 9 | |
C35, C45, 42CrMo(S)4, 20MnV(S)6, 38MnV(S)6,X46Cr13 | 10-160 | f7 | min. 12 | HV0,1 min.1000 | Ra ≤0,1 Rt ≤1,00 | Within 1/2 of the Tolerans | ≤ 0,2 mm / m0 | Min. 6000 microcracks / mm² | 150 | 300 |
Induction Hardening | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Hardness | Dimension | Hardness Depth(mm) | ||||||||
C35, C45, 42CrMo(S)4, 20MnV(S)6, 38MnV(S)6,X46Cr13 | 42-62 HRC | Ø10 Ø12-Ø18 Ø20-Ø30 Ø30-Ø60 Ø60-Ø80 Ø80-Ø160 |
0,7-0,9 0,9-1,1 1,2-1,4 1,4-2,5 2,5-2,7 3,2-5,0 |
web.product.uretimProsesleri
Qualities | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C35 - C45 - C55 - Cf53 - 42CrMo(S)4 - 20MnV(S)6 - 38MnV(S)6 - X46Cr13 |
Chemical Composition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Standard | % C | % Si | % Mn | % Cr | % Ni | % Mo | % N | % V | % P | % S |
C45 | EN 10083 | 0,42-0,50 | ≤0,40 | 0,50-0,80 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,035 | ≤ 0,035 | ||
C35 | EN 10083 | 0,32-0,39 | ≤0,40 | 0,50-0,80 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,035 | ≤ 0,035 | ||
Cf53 | Cf53 | 0,50-0,57 | 0,15-0,35 | 0,40-0,70 | ≤ 0,025 | ≤ 0,035 | |||||
C55 | EN 10083 | 0,52-0,60 | 0,10-0,40 | 0,60-0,90 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,045 | ≤ 0,045 | ||
42CrMo(S)4 | EN 10083 | 0,38 - 0,45 | ≤0,40 | 0,60-0,90 | 0,90-1,20 | 0,15-0,30 | ≤ 0,035 | ≤ 0,035 | |||
20MnV(S)6 | 1.5217 | 0,16-0,22 | 0,10-0,50 | 1,30-1,70 | 0,08-0,20 | ≤ 0,035 | ≤ 0,035 | ||||
38MnV(S)6 | EN 10267 | 0,34-0,41 | 0,15-0,80 | 1,20-1,60 | ≤ 0,30 | 0,010-0,020 | 0,08-0,20 | ≤ 0,025 | ≤ 0,035 | ||
X46Cr13 | EN 10088 | 0,43-0,50 | ≤1,00 | ≤1,00 | 12,5-14,5 | ≤0,040 | ≤ 0,030 |
Chrome Plated Shaft Values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Dimension (mm) | Tolerance | Coating Thickness | Hardness | Surface Roughness | Ovalite | Linearity | Number of Cracks | NSS Rating 10 | NSS Rating 9 | |
C35, C45, 42CrMo(S)4, 20MnV(S)6, 38MnV(S)6,X46Cr13 | 10-160 | f7 | min. 12 | HV0,1 min.1000 | Ra ≤0,1 Rt ≤1,00 | Within 1/2 of the Tolerans | ≤ 0,2 mm / m0 | Min. 6000 microcracks / mm² | 150 | 300 |
web.product.uretimProsesleri
Qualities | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C35 - C45 - C55 - Cf53 - 42CrMo(S)4 - 20MnV(S)6 - 38MnV(S)6 - X46Cr13 |
Chemical Composition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Standard | % C | % Si | % Mn | % Cr | % Ni | % Mo | % N | % V | % P | % S |
C45 | EN 10083 | 0,42-0,50 | ≤0,40 | 0,50-0,80 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,035 | ≤ 0,035 | ||
C35 | EN 10083 | 0,32-0,39 | ≤0,40 | 0,50-0,80 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,035 | ≤ 0,035 | ||
Cf53 | Cf53 | 0,50-0,57 | 0,15-0,35 | 0,40-0,70 | ≤ 0,025 | ≤ 0,035 | |||||
C55 | EN 10083 | 0,52-0,60 | 0,10-0,40 | 0,60-0,90 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,045 | ≤ 0,045 | ||
42CrMo(S)4 | EN 10083 | 0,38 - 0,45 | ≤0,40 | 0,60-0,90 | 0,90-1,20 | 0,15-0,30 | ≤ 0,035 | ≤ 0,035 | |||
20MnV(S)6 | '1.5217 | 0,16-0,22 | 0,10-0,50 | 1,30-1,70 | 0,08-0,20 | ≤ 0,035 | ≤ 0,035 | ||||
38MnV(S)6 | EN 10267 | 0,34-0,41 | 0,15-0,80 | 1,20-1,60 | ≤ 0,30 | 0,010-0,020 | 0,08-0,20 | ≤ 0,025 | ≤ 0,035 | ||
X46Cr13 | 'EN 10088 | 0,43-0,50 | ≤1,00 | ≤1,00 | '12,5-14,5 | ≤0,040 | ≤ 0,030 |
Chrome Plated Shaft Values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Dimension (mm) | Tolerance | Coating Thickness | Hardness | Surface Roughness | Ovalite | Linearity | Number of Cracks | NSS Rating 10 | NSS Rating 9 | |
C35, C45, 42CrMo(S)4, 20MnV(S)6, 38MnV(S)6,X46Cr13 | '10-160 | f7 | min. 12 | HV0,1 min.1000 | Ra ≤0,1 Rt ≤1,00 | Within 1/2 of the Tolerans | ≤ 0,2 mm / m0 | Min. 6000 microcracks / mm² | 150 | 300 |
Induction Hardening | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Hardness | Dimension | Hardness Depth(mm) | ||||||||
C35, C45, 42CrMo(S)4, 20MnV(S)6, 38MnV(S)6,X46Cr13 | 42-62 HRC | Ø10 Ø12-Ø18 Ø20-Ø30 Ø30-Ø60 Ø60-Ø80 Ø80-Ø160 |
0,7-0,9 0,9-1,1 1,2-1,4 1,4-2,5 2,5-2,7 3,2-5,0 |
Induction Hardening | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Hardness | Dimension | Hardness Depth(mm)/th> | ||||||||
C35, C45, 42CrMo(S)4, 20MnV(S)6, 38MnV(S)6,X46Cr13 | 42-62 HRC | Ø10 Ø12-Ø18 Ø20-Ø30 Ø30-Ø60 Ø60-Ø80 Ø80-Ø160 |
0,7-0,9 0,9-1,1 1,2-1,4 1,4-2,5 2,5-2,7 3,2-5,0 |
LINEAR SHAFT
Dimensions: 10-160 mm
Quality: C45 - Cf53 - C55 - C60 - 42CrMo(S)4 - 50CrMo(S)4 - X46Cr13 - X90CrMoV18
Tolerance: h6
TSalt Test: 250 saat R10/500 Saat R9
web.product.uretimProsesleri
Qualities | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C45 - Cf53 - C55 - C60 - 42CrMo(S)4 - 50CrMo(S)4 - X46Cr13 - X90CrMoV18 |
Chemical Composition Bileşim | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Standard | % C | % Si | % Mn | % Cr | % Ni | % Mo | % N | % V | % P | % S |
C45 | EN 10083 | 0,42-0,50 | ≤0,40 | 0,50-0,80 | ≤ 0,40 | ≤ 0,40 | ≤ 0,035 | ≤ 0,035 | |||
Cf53 | Cf53 | 0,50-0,57 | 0,15-0,35 | 0,40-0,70 | ≤ 0,025 | ≤ 0,035 | |||||
C55 | EN 10083 | 0,52-0,60 | 0,10-0,40 | 0,60-0,90 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,045 | ≤ 0,045 | ||
C60 | EN 10083 | 0,57-0,65 | ≤0,40 | 0,60-0,90 | ≤ 0,40 | ≤ 0,40 | ≤ 0,10 | ≤ 0,045 | ≤ 0,045 | ||
42CrMo(S)4 | EN 10083 | 0,16-0,22 | 0,10-0,50 | 1,30-1,70 | 0,08-0,20 | ≤ 0,035 | ≤ 0,035 | ||||
50CrMo(S)4 | EN 10083 | 0,46-0,54 | ≤0,40 | 0,50-0,80 | 0,90-1,20 | 0,15-0,30 | ≤ 0,025 | ≤ 0,035 | |||
X46Cr13 | EN 10088 | 0,43-0,50 | ≤1,00 | ≤1,00 | 12,5-14,5 | ≤ 0,040 | ≤ 0,030 | ||||
X90CrMoV18 | EN 10088 | 0,85-0,95 | ≤1,00 | ≤1,00 | 17-19 | 0,90-1,30 | 0,07-0,12 | ≤ 0,040 | ≤ 0,030 |
Mechanical Properties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Standard | Size Range (mm) | Yield Strength Rp0,2 N/mm² | Tensile Strength Rm N/mm² | Elongation (%) | ||||||
C45 | EN 10083 | Ø≤16 16≤Ø≤95 Ø≥100 |
≥ 340 ≥305 ≥275 |
≥ 620 ≥580 ≥560 |
≥14 ≥16 ≥16 |
||||||
Cf53 | Cf53 | Ø≤16 16≤Ø≤40 40≤Ø≤100 |
≥ 510 ≥430 ≥400 |
740-880 690-830 640-780 |
≥12 ≥14 ≥15 |
||||||
C55 | EN 10083 | Ø≤16 16≤Ø≤40 40≤Ø≤100 |
≥ 550 ≥490 ≥420 |
800-950 750-900 700-850 |
12 14 15 |
||||||
C60 | EN 10083 | Ø≤16 16≤Ø≤40 40≤Ø≤100 |
≥ 580 ≥520 ≥450 |
850-1000 800-950 750-900 |
11 13 14 |
||||||
42CrMo(S)4 | EN 10083 | Ø≤16 16≤Ø≤100 Ø≥100 |
≥ 900 650-750 500-550 |
1100 - 1300 900-1200 750-9500 |
≥14 ≥16 ≥16 |
||||||
50CrMo(S)4 | EN 10083 | Ø≤16 16≤Ø≤40 40≤Ø≤100 100≤Ø≤160 |
≥ 900 ≥ 780 ≥ 700 650 |
1100 - 1300 1000-1200 900-1100 850-1000 |
≥9 ≥10 ≥12 ≥13 |
||||||
X46Cr13+A | EN 10088 | - | - | ≤ 800 | - | ||||||
X90CrMoV18+A | EN 10088 | Ø≤50 | ≥ 427 | ≥ 738 | ≥9 |
Linear Shaft Chrome Plating Values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Dimension | Tolerance | Coating Thickness | Hardness | Surface Roughness | Ovalite | Linearity | Number of Cracks | NSS Rating 10 | NSS Rating 9 | |
C45 - Cf53 - C55 - C60 - 42CrMo(S)4 - 50CrMo(S)4 - X46Cr13 - X90CrMoV18 | 10-160 | h6 | min. 20 | HV0,1 min.1000 | Ra ≤0,10 Rt ≤1,00 | Within 1/2 of the Tolerans | ≤ 0,2 mm / m | Min. 6000 microcracks / mm² | 250 | 500 |
Induction Hardening | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualities | Hardness | Dimension | Hardness Depth (mm) | ||||||||
C45 - Cf53 - C55 - C60 - 42CrMo(S)4 - 50CrMo(S)4 - X46Cr13 - X90CrMoV18 | 42-62 HRC | Ø10 Ø12-Ø18 Ø20-Ø30 Ø30-Ø60 Ø60-Ø80 Ø80-Ø160 |
0,7-0,9 0,9-1,1 1,2-1,4 1,4-2,5 2,5-2,7 3,2-5,0 |
Other Products